OutFit Personal Fitness Ltd.
| First Name | Last Name | Race |
|---|---|---|
| kate | Meredith-Jones | Group Exercise Session Entry |
| Joy | Mount | Group Exercise Session Entry |
| Sioned | Owen | Group Exercise Session Entry |
| Sioned | Owen | Group Exercise Session Entry |
| Sioned | Owen | Group Exercise Session Entry |
| Sioned | Owen | Group Exercise Session Entry |
| Sioned | Owen | Group Exercise Session Entry |
| Em | P | Group Exercise Session Entry |
| Michael | Parton | Group Exercise Session Entry |
| Michael | Parton | Group Exercise Session Entry |
| Rhian | Price | Group Exercise Session Entry |
| Nerys | Price-Jones | Group Exercise Session Entry |
| Nerys | Price-Jones | Group Exercise Session Entry |
| Nerys | Price-Jones | Group Exercise Session Entry |
| Aled | Rayner | Group Exercise Session Entry |
| Rob | Rayner | Group Exercise Session Entry |
| Ev | Rayner | Group Exercise Session Entry |
| Zoe | Roberts | Group Exercise Session Entry |
| Hannah | Rowlands | Group Exercise Session Entry |
| Diana | Smith | Group Exercise Session Entry |
Overall Rating