ATW
Next Race: 15/03/2026
Debden Airfield, Carver Barracks, Water Ln, Wimbish, Saffron Walden CB10 2YA
Next Race: 15/03/2026
Debden Airfield, Carver Barracks, Water Ln, Wimbish, Saffron Walden CB10 2YA
| First Name | Last Name | Race | Club |
|---|---|---|---|
| Ruth | Gowers | Essex 20 County Champs | Springfield Striders |
| Isobel | Gowers | Essex 20 County Champs | Springfield Striders RC |
| Mark | Gowers | Essex 20 County Champs | Billericay striders |
| Billy | Hamilton | Essex 20 County Champs | Great Bentley Running Club |
| Donna | Harris | Essex 20 County Champs | Great Bentley Running Club |
| Emma | Healy | Essex 20 County Champs | Halstead Road Runners |
| Paul | Hollidge | Essex 20 County Champs | Great Bentley Running Club |
| Deborah | Hollidge | Essex 20 County Champs | Great Bentley Running Club |
| Terri | Howe | Essex 20 County Champs | Pitsea RC |
| John | Hughes | Essex 20 County Champs | Dagenham 88 Runners |
| David | Jobling | Essex 20 County Champs | Witham RC |
| Bernard | Johnson | Essex 20 County Champs | Thurrock Harriers AC |
| Charlie | Keitch | Essex 20 County Champs | Great Bentley Running Club |
| Ross | Kemble | Essex 20 County Champs | Halsted Road Runners |
| Alastair | Kendrick | Essex 20 County Champs | City of Southend AC |
| Paul | King | Essex 20 County Champs | Springfield Striders RC |
| Terry | Knightley | Essex 20 County Champs | ILFORD ATHLETIC CLUB |
| Magdalena | Komorowska | Essex 20 County Champs | Great Bentley Running Club |
| Ian | Lawson | Essex 20 County Champs | Grange Farm and Dunmow Runners |
| Amanda | Little | Essex 20 County Champs | Grange Farm and Dunmow Runners |
Overall Rating